WNGG 3305 S KW10, 0.008 Corner Radius, 3/16 Thick, 3/8 Inscribed Circle, WC/Co, 80 Degree Trigon, Turning Indexable Insert
Original price was: $19.99.$15.99Current price is: $15.99.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Item #: KY90TWE03650
Brand: Kyocera Precision Tools
Model #: TWE03650
Product Specifications | |
---|---|
Applicable Material | Cast Iron | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium |
Tool Type | Turning Insert |
Application | Boring | External Turning | Facing | Internal Facing |
Fixing Hole Diameter (D1) | 0.15 |
Insert Style | WNGG |
Clearance Angle Major (AN) | 0 Degrees |
Corner Radius (RE) | 0.008 |
Number of Cutting Edges | 6 |
Insert Size | 3305 |
Cutting Direction (HAND) | Right Hand |
Insert Thickness (S) | 3/16 |
Chip Breaker Type | S |
Inscribed Circle Diameter (IC) | 3/8 |
Quantity | 10 |
Insert Included Angle (EPSR) | 80 Degrees |
Measurement Type | Inch |
Cutting Edge Material | Carbide |
Shape | 80 Trigon |
Coating | WC/Co |
Series/List # | ISOI |
Grade | KW10 |
Model No | 8803958 |
Reviews
There are no reviews yet.