1/2-284FL H-3 BOTTOM TAPS 116
Original price was: $30.00.$24.00Current price is: $24.00.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Item #: EP4083029
Brand: Reiff & Nestor
Model #: 83029
Product Specifications | |
---|---|
Thread Diameter Size (TDZ) | 1/2 |
Chamfer | Bottom |
Threads per Inch (TPI) | 28 |
Coating | Bright |
Thread Standard | NS |
Drive Size (DRVS) | 0.275 |
Overall Length (OAL) | 3-3/8 |
Flute Type | Straight Flute |
Thread Cutting Part Length (THL) | 1-21/32 |
End Shape | Square |
Connection Diameter Machine Side (DCONMS) | 0.275 |
Cutting Direction (HAND) | Right Hand |
Flute Count (NOF) | 4 |
Square Size | 1-21/320.275 |
Flute Helix Angle (FHA) | 0 Degrees |
Standard Pack Size | 12 |
Cutting Edge Material | HSS |
Series/List # | 116 |
Thread Tolerance Class (TCTR) | H3 |
Thread Size | 1/2 – 28 |
Tool Type | Hand Tap |
Reviews
There are no reviews yet.