AOGT123604PEFR-GM TF15
Original price was: $23.00.$18.40Current price is: $18.40.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Item #: MB02461860
Brand: Mitsubishi Materials USA
Model #: 461860
Product Specifications | |
---|---|
Applicable Material | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium |
Clearance Angle Major (AN) | 11 Degrees |
Cutting Edge Length (L) | 12 mm |
Series/List # | TF15 |
Corner Radius (RE) | 0.4 mm |
Hole Diameter | 2.95 mm |
Insert Width (W1) | 6.6 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 3.6 mm |
Tool Type | rotating_inserts |
Wiper Edge Length (BS) | 1.6 mm |
Cutting Edge Effective Length (LE) | 10 mm |
Grade | TF15 |
Measurement Type | Metric |
Insert Style | AOGT |
Reviews
There are no reviews yet.