CNMM 644 PX CA515, 1/16 Corner Radius, 1/4 Thick, 3/4 Inscribed Circle, TiCl2O3/TiN, 80 Degree Diamond, Turning Indexable Insert
Original price was: $32.00.$25.60Current price is: $25.60.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Item #: KY90TAB01247
Brand: Kyocera Precision Tools
Model #: TAB01247
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Tool Type | Turning Insert |
Application | Boring | External Turning | Facing | Internal Facing |
Fixing Hole Diameter (D1) | 0.3126 |
Insert Style | CNMM |
Clearance Angle Major (AN) | 0 Degrees |
Corner Radius (RE) | 1/16 |
Number of Cutting Edges | 2 |
Insert Size | 644 |
Cutting Direction (HAND) | Neutral |
Insert Thickness (S) | 1/4 |
Chip Breaker Type | PX |
Inscribed Circle Diameter (IC) | 3/4 |
Quantity | 10 |
Insert Included Angle (EPSR) | 80 Degrees |
Measurement Type | Inch |
Cutting Edge Material | Carbide |
Shape | 80 Diamond |
Coating | TiCl2O3/TiN |
Series/List # | ISOI |
Grade | CA515 |
Model No | 8839543 |
Reviews
There are no reviews yet.