WBGT 151505 F KW10, 0.0079 Corner Radius, 3/32 Thick, 3/16 Inscribed Circle, WC/Co, Trigon, Turning Indexable Insert
Original price was: $22.99.$18.39Current price is: $18.39.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Item #: KY908803912
Brand: Kyocera Precision Tools
Model #: TWE00545
Product Specifications | |
---|---|
Applicable Material | Aluminum / Non-Ferrous Materials |
Coating | WC/Co |
Application | Boring | Internal Facing |
Grade | KW10 |
Insert Style | WBGT |
Fixing Hole Diameter (D1) | 0.0906 |
Corner Radius (RE) | 0.0079 |
Clearance Angle Major (AN) | 5 Degrees |
Insert Size | 151505 |
Number of Cutting Edges | 3 |
Insert Thickness (S) | 3/32 |
Cutting Direction (HAND) | Left Hand |
Inscribed Circle Diameter (IC) | 3/16 |
Chip Breaker Type | F |
Cutting Edge Material | Carbide |
Shape | Trigon |
Reviews
There are no reviews yet.