WPGT 21.51 R- VP15TF, 1/64 Corner Radius, 3/32 Thick, 1/4 Inscribed Circle, Turning Indexable Insert
Original price was: $26.99.$21.59Current price is: $21.59.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Item #: MB02403862
Brand: Mitsubishi Materials USA
Model #: 403862
Product Specifications | |
---|---|
Applicable Material | Steel | Stainless Steel | Cast Iron | Super-Alloys / Titanium | Hard Materials |
Grade | VP15TF |
Application | Finish Cutting |
Fixing Hole Diameter (D1) | 2.8 mm |
Insert Style | WPGT |
Clearance Angle Major (AN) | 11 Degrees |
Corner Radius (RE) | 0.4 mm |
Cutting Direction (HAND) | Right Hand |
Insert Size | 21.51 |
Chip Breaker Type | R-FS |
Insert Thickness (S) | 2.38 mm |
Measurement Type | Metric |
Inscribed Circle Diameter (IC) | 6.35 mm |
Shape | Trigon |
Insert Included Angle (EPSR) | 80 Degrees |
Series/List # | VP15TF |
Cutting Edge Material | Carbide |
Cutting Edge Effective Length (LE) | 3.2 mm |
Reviews
There are no reviews yet.