WXGU 221L TSW AH8015
Original price was: $23.00.$18.40Current price is: $18.40.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Item #: TG556782992
Brand: Tungaloy
Model #: 6782992
Product Specifications | |
---|---|
Applicable Material | | Stainless Steel | Hard Materials | Hi Temp Alloys | |
Fixing Hole Diameter (D1) | 0.106 |
Application | | Inserts | |
Min D.O.C. | 0.0118 |
Insert Style | WXGU |
Depth of Cut Maximum (APMX) | 0.0787 |
Corner Radius (RE) | 0.016 |
Min. Turning Feed (ft(min)) | 0.0031 /rev |
Insert Size | 221 |
Max. Turning Feed (ft(max)) | 0.0157 /rev |
Insert Thickness (S) | 1/8 |
Clearance Angle Major (AN) | 5 Degrees |
Inscribed Circle Diameter (IC) | 1/4 |
Cutting Direction (HAND) | Left Hand |
Cutting Edge Material | Carbide |
Chip Breaker Type | TSW |
Coating | TiAlN |
Measurement Type | Inch |
Grade | AH8015 |
Series/List # | WXGU 221-TSW |
Tool Type | Turn Positive Inserts |
Body Material | Carbide |
Reviews
There are no reviews yet.