XCMT 221 SVX VP15TF, 0.4 mm Corner Radius, 3.18 mm Thick, 6.35 mm Inscribed Circle, Turning Indexable Insert
Original price was: $27.99.$22.39Current price is: $22.39.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
Item #: MB02519435
Brand: Mitsubishi Materials USA
Model #: 519435
Product Specifications | |
---|---|
Applicable Material | Steel | Stainless Steel | Cast Iron | Super-Alloys / Titanium | Hard Materials |
Tool Type | Turning Insert |
Application | Finish Cutting |
Fixing Hole Diameter (D1) | 2.8 mm |
Insert Style | XCMT |
Clearance Angle Major (AN) | 7 Degrees |
Corner Radius (RE) | 0.4 mm |
Cutting Direction (HAND) | Neutral |
Insert Size | 221 |
Chip Breaker Type | SVX |
Insert Thickness (S) | 3.18 mm |
Quantity | 10 |
Inscribed Circle Diameter (IC) | 6.35 mm |
Measurement Type | Metric |
Insert Included Angle (EPSR) | 25 Degrees |
Shape | 25 Rhombic |
Cutting Edge Material | Carbide |
Series/List # | VP15TF |
Grade | VP15TF |
Reviews
There are no reviews yet.